| P/N | Shaft | A | B | C | D | E | F | G | Weight in lbs. |
|
| (Group) | Diameter | in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
in mm |
||
| 203- (A) |
12MM | 12mm | .22 | |||||||
| 08 | 1/2 | 1.574 | 33/64 | 1-7/64 | 29/64 | 5/8 | 1/8 | 5/32 | ||
| 15MM | 15mm | 40 | 13 | 27.4 | 11.5 | 15.9 | 3.0 | 4.0 | ||
| 10 | 5/8 | |||||||||
| 17MM | 17mm | |||||||||
| 204- (B) |
12MM | 12mm | .35 | |||||||
| 08 | 1/2 | |||||||||
| 15MM | 15mm | 1.850 | 5/8 | 1-7/32 | 1/2 | 23/32 | 5/32 | 3/16 | ||
| 10 | 5/8 | 47 | 16 | 31 | 12.7 | 18.3 | 4.0 | 5 | ||
| 17MM | 17mm | |||||||||
| 3/4 | 3/4 | |||||||||
| 20MM | 20mm | |||||||||
| 205- (C) |
14 | 7/8 | .44 | |||||||
| 15 | 15/16 | 2.047 | 43/64 | 1-11/33 | 9/16 | 25/32 | 1/8 | 7/32 | ||
| 25MM | 25mm | 52 | 17 | 34 | 14.3 | 19.7 | 3.5 | 5.5 | ||
| 16 | 1 | |||||||||
| 206- (D) |
18 | 1-1/8 | .71 | |||||||
| 30MM | 30mm | 2.441 | 3/4 | 1-1/2 | 5/8 | 7/8 | 11/64 | 15/64 | ||
| 19 | 1-3/16 | 62 | 19 | 38.1 | 15.9 | 22.2 | 4.5 | 6 | ||
| 20 | 1-1/4 | |||||||||
| 207- (E) |
20 | 1-1/4 | 1.05 | |||||||
| 21 | 1-5/16 | 2.835 | 25/32 | 1-11/16 | 11/16 | 1 | 11/64 | 1/4 | ||
| 35MM | 35mm | 72 | 20 | 42.9 | 17.5 | 25.4 | 4.5 | 6.5 | ||
| 22 | 1-3/8 | |||||||||
| 23 | 1-7/16 | |||||||||
| 208- (F) |
24 | 1-1/2 | 3.149 | 53/64 | 1-15/16 | 3/4 | 1-11/64 | 11/64 | 5/16 | 1.41 |
| 40MM | 40mm | 80 | 21.0 | 49.2 | 19 | 30.2 | 4.5 | 8 | ||
| 209- (G) |
27 | 1-11/16 | 3.346 85 |
53/64 21 |
1-15/16 49.2 |
3/4 19 |
1-11/64 30.2 |
11/64 4.5 |
5/16 8 |
1.41 |
| 28 | 1-3/4 | |||||||||
| 45MM | 45mm | |||||||||
| 210- (H) |
31 | 1-15/16 | 3.543 90 |
15/16 24 |
2-1/32 51.6 |
3/4 19 |
1-19/64 32.6 |
15/64 6 |
11/32 9 |
1.76 |
| 50MM | 50mm | |||||||||
| 32 | 2 | |||||||||
| 211- (I) |
31 | 1-15/16 | 2.2 | |||||||
| 32 | 2 | 3.937 | 1 | 2-3/16 | 55/64 | 1-5/16 | - - - | 5/16 | ||
| 55MM | 55mm | 100 | 25 | 55.6 | 22 | 33.4 | 8 | |||
| 35 | 2-3/16 | |||||||||
| 36 | 2-1/4 | |||||||||
| 212- (J) |
35 | 2/3/2016 | 2.8 | |||||||
| 36 | 2-1/4 | 4.330 | 1-1/16 | 2-9/16 | 1 | 1-9/16 | 27/64 | 27/64 | ||
| 60MM | 60mm | 110 | 27 | 65.1 | 25 | 39.7 | 11 | 10.5 | ||
| 39 | 2-7/16 | |||||||||